<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engine#12 &#187; car</title>
	<atom:link href="http://en12.com/tag/car/feed/" rel="self" type="application/rss+xml" />
	<link>http://en12.com</link>
	<description>Automobile, Aircraft, Motorcycle - engine required!</description>
	<lastBuildDate>Mon, 24 May 2010 21:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Process and Bases of Automobile Market Segmentation for MB0030 SMU &#8230;</title>
		<link>http://en12.com/2009/10/process-and-bases-of-automobile-market-segmentation-for-mb0030-smu/</link>
		<comments>http://en12.com/2009/10/process-and-bases-of-automobile-market-segmentation-for-mb0030-smu/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 15:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[assignment-question]]></category>
		<category><![CDATA[bases]]></category>
		<category><![CDATA[boss-says]]></category>
		<category><![CDATA[bullitt]]></category>
		<category><![CDATA[business-portfolio]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[insurance-institute]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[perform-the-following]]></category>
		<category><![CDATA[quite-as-rugged]]></category>
		<category><![CDATA[smu]]></category>
		<category><![CDATA[super-duty]]></category>
		<category><![CDATA[the-continuances]]></category>
		<category><![CDATA[the-next]]></category>

		<guid isPermaLink="false">http://en12.com/2009/10/process-and-bases-of-automobile-market-segmentation-for-mb0030-smu/</guid>
		<description><![CDATA[Process and Bases of Automobile Market Segmentation for MB0030 SMU Assignment. This is the next assignment question of SMU MBA assignments for MB0030. It is in the continuances of business portfolio of a beverage company using BCG ...]]></description>
			<content:encoded><![CDATA[<p><div class="diggbutton"><a href="http://digg.com/submit?phase=2&amp;url=http://en12.com/2009/10/process-and-bases-of-automobile-market-segmentation-for-mb0030-smu/"><img src="http://en12.com/wp-content/plugins/diggbutton/diggsubmit.gif"></a></div>
<p><script>printDomain("http://mbaassignment.blogspot.com/2009/10/process-and-bases-of-automobile-market.html")</script>Process and Bases of <b>Automobile</b> Market Segmentation for MB0030 SMU Assignment. This is the next assignment question of SMU MBA assignments for MB0030. It is in the continuances of business portfolio of a beverage company using BCG &#8230;</p>
<p><script>changeCustomTitle("http://mbaassignment.blogspot.com/2009/10/process-and-bases-of-automobile-market.html")</script></p>
]]></content:encoded>
			<wfw:commentRss>http://en12.com/2009/10/process-and-bases-of-automobile-market-segmentation-for-mb0030-smu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINI Diesel Wins Bathurst 1000!</title>
		<link>http://en12.com/2009/10/mini-diesel-wins-bathurst-1000/</link>
		<comments>http://en12.com/2009/10/mini-diesel-wins-bathurst-1000/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 02:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[gallagher]]></category>
		<category><![CDATA[model-dealer]]></category>
		<category><![CDATA[morris]]></category>
		<category><![CDATA[not-commercial]]></category>
		<category><![CDATA[prius]]></category>
		<category><![CDATA[road-trip]]></category>
		<category><![CDATA[sierra]]></category>
		<category><![CDATA[thought-the-lexus]]></category>
		<category><![CDATA[victory-lane]]></category>
		<category><![CDATA[world-auto]]></category>

		<guid isPermaLink="false">http://en12.com/2009/10/mini-diesel-wins-bathurst-1000/</guid>
		<description><![CDATA[Thirty-three years after it won the Bathurst endurance event outright, a MINI Cooper has returned to victory lane at Mt Panorama. Not since 1966 when the Morris Cooper S of Finn Rauno Aaltonen and Aussie Bob Holden won the Gallagher 500 mile event has a Mini won an event at the famed home of Australian motorsport, Copyright ]]></description>
			<content:encoded><![CDATA[<p><div class="diggbutton"><a href="http://digg.com/submit?phase=2&amp;url=http://en12.com/2009/10/mini-diesel-wins-bathurst-1000/"><img src="http://en12.com/wp-content/plugins/diggbutton/diggsubmit.gif"></a></div>
<p><script>printDomain("http://allworldcars.com/wordpress/?p=14856")</script>Thirty-three years after it won the Bathurst endurance event outright, a MINI Cooper has returned to victory lane at Mt Panorama.<br />
Not since 1966 when the Morris Cooper S of Finn Rauno Aaltonen and Aussie Bob Holden won the Gallagher 500 mile event has a Mini won an event at the famed home of Australian motorsport, [...]<br />
<hr /><small>Copyright </p>
]]></content:encoded>
			<wfw:commentRss>http://en12.com/2009/10/mini-diesel-wins-bathurst-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10Best Test Notes: 2010 Porsche 911</title>
		<link>http://en12.com/2009/10/10best-test-notes-2010-porsche-911/</link>
		<comments>http://en12.com/2009/10/10best-test-notes-2010-porsche-911/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 05:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[bases]]></category>
		<category><![CDATA[boss-says]]></category>
		<category><![CDATA[bullitt]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[carrera-manual]]></category>
		<category><![CDATA[crown]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[generous-enough]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[perform-the-following]]></category>
		<category><![CDATA[the-next]]></category>

		<guid isPermaLink="false">http://en12.com/2009/10/10best-test-notes-2010-porsche-911/</guid>
		<description><![CDATA[ After a couple of days of rain, the sunshine, and our repeated laps of the 10Best loop, brought out our local county sheriff who was less than amused with our flagrant dismissal of recommended speeds and speed limits. Three of us were pulled over and two of those three received a ticket. What cars you ask? The victims were the Mustang GT, the Volkswagen GTI, and the Porsche 911. The rest of our crew escaped having to experience the sinking feeling in the pit of your stomach when you see flashing lights in the rear-view mirror. I have to admit that I was one of the three, but I didn’t get a ticket despite being behind the wheel of a Guards Red (do they still call it Guards Red? What’s that K.C.? They do?) 911. First of all, I wasn’t going ridiculously over the speed limit when I crested a hill and saw the Crown Vic. According to the officer, he “clocked” me at 57 mph or 12 mph over the limit. When asked if I knew how fast I was going, I guessed that I was a 5 over the 45 mph limit. Fortunately, the officer didn’t witness some of the speeds I’d achieved earlier—those would have likely landed me in the backseat of his Crown Vic. The others were not as fortunate, but the officer was generous enough to give them quite a break and only write them up for five over. Next year I ’ll have to follow the advice of our editor and drive the fast cars on the first day, before the locals start complaining, and before the cops start patrolling. Our 10Best winners will be announced in our January 2010 issue. Please check for it on newsstands on December 5. Related posts: 10Best Test Notes: 2010 Porsche 911 10Best Test Notes: 2010 Porsche 911 10Best Test Notes: 2010 Porsche 911 Carrera Manual ]]></description>
			<content:encoded><![CDATA[<p><div class="diggbutton"><a href="http://digg.com/submit?phase=2&amp;url=http://en12.com/2009/10/10best-test-notes-2010-porsche-911/"><img src="http://en12.com/wp-content/plugins/diggbutton/diggsubmit.gif"></a></div>
<p><script>printDomain("http://feedproxy.google.com/~r/caranddriver/blog/~3/gwSDSyhsE5U/")</script>
<p><img class="aligncenter size-large wp-image-7166" title="2010 Porsche 911 Carerra" src="http://blog.caranddriver.com/wp-content/uploads/2009/10/2010-Porsche-911-Carerra1-440x268.jpg" alt="2010 Porsche 911 Carerra" width="440" height="268" /></p>
<p>After a couple of days of rain, the sunshine, and our repeated laps of the 10Best loop, brought out our local county sheriff who was less than amused with our flagrant dismissal of recommended speeds and speed limits. Three of us were pulled over and two of those three received a ticket. What cars you ask? The victims were the Mustang GT, the Volkswagen GTI, and the Porsche 911. The rest of our crew escaped having to experience the sinking feeling in the pit of your stomach when you see flashing lights in the rear-view mirror.</p>
<p>I have to admit that I was one of the three, but I didn’t get a ticket despite being behind the wheel of a Guards Red (do they still call it Guards Red? What’s that K.C.? They do?) 911. First of all, I wasn’t going ridiculously over the speed limit when I crested a hill and saw the Crown Vic. According to the officer, he “clocked” me at 57 mph or 12 mph over the limit. When asked if I knew how fast I was going, I guessed that I was a 5 over the 45 mph limit. Fortunately, the officer didn’t witness some of the speeds I’d achieved earlier—those would have likely landed me in the backseat of his Crown Vic. The others were not as fortunate, but the officer was generous enough to give them quite a break and only write them up for five over.</p>
<p><span></span></p>
<p>Next year I ’ll have to follow the advice of our editor and drive the fast cars on the first day, before the locals start complaining, and before the cops start patrolling.</p>
<p><em>Our 10Best winners will be announced in our January 2010 issue. Please check for it on newsstands on December 5.</em></p>
<p>Related posts:
<ol>
<li><a rel="nofollow" target="_blank" href="http://blog.caranddriver.com/10best-test-notes-2010-porsche-911-2/" title="Permanent Link: 10Best Test Notes: 2010 Porsche 911">10Best Test Notes: 2010 Porsche 911</a></li>
<li><a rel="nofollow" target="_blank" href="http://blog.caranddriver.com/10best-test-notes-2010-porsche-911/" title="Permanent Link: 10Best Test Notes: 2010 Porsche 911">10Best Test Notes: 2010 Porsche 911</a></li>
<li><a rel="nofollow" target="_blank" href="http://blog.caranddriver.com/10best-test-notes-2010-porsche-911-carrera-manual/" title="Permanent Link: 10Best Test Notes: 2010 Porsche 911 Carrera Manual">10Best Test Notes: 2010 Porsche 911 Carrera Manual</a></li>
</ol>
<p><img src="http://feeds.feedburner.com/~r/caranddriver/blog/~4/gwSDSyhsE5U" height="1" width="1" /></p>
<p><img src="http://en12.com/wp-content/uploads/2009/10/f96b8c5e0e40x268.jpg-150x91.jpg" /></p>
<p><script>changeCustomTitle("http://feedproxy.google.com/~r/caranddriver/blog/~3/gwSDSyhsE5U/")</script></p>
]]></content:encoded>
			<wfw:commentRss>http://en12.com/2009/10/10best-test-notes-2010-porsche-911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holden SS V-Series Sportwagon Shows What a Pontiac G8 Wagon Could Have Been</title>
		<link>http://en12.com/2009/10/holden-ss-v-series-sportwagon-shows-what-a-pontiac-g8-wagon-could-have-been/</link>
		<comments>http://en12.com/2009/10/holden-ss-v-series-sportwagon-shows-what-a-pontiac-g8-wagon-could-have-been/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 03:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[bases]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[especially-sad]]></category>
		<category><![CDATA[fascias-lying]]></category>
		<category><![CDATA[holden]]></category>
		<category><![CDATA[holden-commodore]]></category>
		<category><![CDATA[make-it-look]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[solstice]]></category>
		<category><![CDATA[sport-truck]]></category>
		<category><![CDATA[the-front-end]]></category>
		<category><![CDATA[the-program]]></category>

		<guid isPermaLink="false">http://en12.com/2009/10/holden-ss-v-series-sportwagon-shows-what-a-pontiac-g8-wagon-could-have-been/</guid>
		<description><![CDATA[ Holden, the Australian branch of GM responsible for toys like the Pontiac GTO, has launched a series of upgrade packages for the Holden Commodore that make it look like the Pontiac G8. The SS V-Series Special Edition packages are available for sedan, ute (think modern-day El Camino), and wagon body styles. The Holdens get new 18-inch wheels, twin-nostril front fascias, a front splitter, and dual hood scoops—all of which recall the front-end treatment of the G8 GXP. The Sportwagon version essentially demonstrates what a G8 GXP wagon would have looked like. And it looks good. (Apparently they had a lot of extra G8 fascias lying around.) This makes us especially sad because GM has nixed the G8 for American sales, and there will likewise never be such a wagon on our shores. [View with PicLens] Related posts: 2009.5 Pontiac G6 &#8211; Auto Shows Pontiac G8 and Solstice Concepts for SEMA &#8211; Auto Shows 2010 Pontiac G8 Sport Truck &#8211; Auto Shows ]]></description>
			<content:encoded><![CDATA[<p><div class="diggbutton"><a href="http://digg.com/submit?phase=2&amp;url=http://en12.com/2009/10/holden-ss-v-series-sportwagon-shows-what-a-pontiac-g8-wagon-could-have-been/"><img src="http://en12.com/wp-content/plugins/diggbutton/diggsubmit.gif"></a></div>
<p><script>printDomain("http://feedproxy.google.com/~r/caranddriver/blog/~3/OCAdx-xut4s/")</script>
<p><img class="aligncenter size-large wp-image-7040" title="SS V-Series Special Edition" src="http://blog.caranddriver.com/wp-content/uploads/2009/10/Holden-Commodore-SS-V-Series-11-440x268.jpg" alt="SS V-Series Special Edition" width="440" height="268" /></p>
<p>Holden, the Australian branch of GM responsible for toys like the Pontiac GTO, has launched a series of upgrade packages for the Holden Commodore that make it look like the Pontiac G8. The SS V-Series Special Edition packages are available for sedan, ute (think modern-day El Camino), and wagon body styles.</p>
<p>The Holdens get new 18-inch wheels, twin-nostril front fascias, a front splitter, and dual hood scoops—all of which recall the front-end treatment of the G8 GXP. The Sportwagon version essentially demonstrates what a G8 GXP wagon would have looked like. And it looks good. (Apparently they had a lot of extra G8 fascias lying around.)</p>
<p><span></span></p>
<p>This makes us especially sad because <a rel="nofollow" target="_blank" href="http://blog.caranddriver.com/just-kidding-pontiac-g8-dead/">GM has nixed the G8</a> for American sales, and there will likewise never be such a wagon on our shores.</p>
<div>
<div> <a rel="nofollow"> [View with PicLens] </a> </div>
<div>
<div> <a rel="nofollow" target="_blank" href="http://blog.caranddriver.com/wp-content/gallery/holden-commodore-ss-v-series/holden-commodore-ss-v-series-10.jpg" title="Holden Commodore VE sedan SS V-Series Special Edition (Australian-spec)"> <img title="SS V-Series Special Edition" alt="SS V-Series Special Edition" src="http://blog.caranddriver.com/wp-content/gallery/holden-commodore-ss-v-series/thumbs/thumbs_holden-commodore-ss-v-series-10.jpg" width="100" height="75" /> </a> </div>
</p></div>
<div>
<div> <a rel="nofollow" target="_blank" href="http://blog.caranddriver.com/wp-content/gallery/holden-commodore-ss-v-series/holden-commodore-ss-v-series-11.jpg" title="Holden Commodore VE Sportwagon SS V-Series Special Edition (Australian-spec)"> <img title="SS V-Series Special Edition" alt="SS V-Series Special Edition" src="http://blog.caranddriver.com/wp-content/gallery/holden-commodore-ss-v-series/thumbs/thumbs_holden-commodore-ss-v-series-11.jpg" width="100" height="75" /> </a> </div>
</p></div>
<div>
<div> <a rel="nofollow" target="_blank" href="http://blog.caranddriver.com/wp-content/gallery/holden-commodore-ss-v-series/holden-commodore-ss-v-series-12.jpg" title="Holden Commodore VE Ute SS V-Series Special Edition (Australian-spec)"> <img title="SS V-Series Special Edition" alt="SS V-Series Special Edition" src="http://blog.caranddriver.com/wp-content/gallery/holden-commodore-ss-v-series/thumbs/thumbs_holden-commodore-ss-v-series-12.jpg" width="100" height="75" /> </a> </div>
</p></div>
<div></div>
</p></div>
<p>Related posts:
<ol>
<li><a rel="nofollow" target="_blank" href="http://blog.caranddriver.com/20095-pontiac-g6-auto-shows/" title="Permanent Link: 2009.5 Pontiac G6 – Auto Shows">2009.5 Pontiac G6 &#8211; Auto Shows</a></li>
<li><a rel="nofollow" target="_blank" href="http://blog.caranddriver.com/pontiac-g8-and-solstice-concepts-for-sema-auto-shows/" title="Permanent Link: Pontiac G8 and Solstice Concepts for SEMA – Auto Shows">Pontiac G8 and Solstice Concepts for SEMA &#8211; Auto Shows</a></li>
<li><a rel="nofollow" target="_blank" href="http://blog.caranddriver.com/2010-pontiac-g8-sport-truck-auto-shows-2/" title="Permanent Link: 2010 Pontiac G8 Sport Truck – Auto Shows">2010 Pontiac G8 Sport Truck &#8211; Auto Shows</a></li>
</ol>
<p><img src="http://feeds.feedburner.com/~r/caranddriver/blog/~4/OCAdx-xut4s" height="1" width="1" /></p>
<p><img src="http://en12.com/wp-content/uploads/2009/10/f757c08c0440x268.jpg-150x91.jpg" /></p>
<p><script>changeCustomTitle("http://feedproxy.google.com/~r/caranddriver/blog/~3/OCAdx-xut4s/")</script></p>
]]></content:encoded>
			<wfw:commentRss>http://en12.com/2009/10/holden-ss-v-series-sportwagon-shows-what-a-pontiac-g8-wagon-could-have-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM’s New Incentive Programs Revealed</title>
		<link>http://en12.com/2009/10/gm%e2%80%99s-new-incentive-programs-revealed/</link>
		<comments>http://en12.com/2009/10/gm%e2%80%99s-new-incentive-programs-revealed/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 23:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[boss-says]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car-salesman]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[new-incentive]]></category>
		<category><![CDATA[perform-the-following]]></category>
		<category><![CDATA[regions]]></category>
		<category><![CDATA[ttac]]></category>

		<guid isPermaLink="false">http://en12.com/2009/10/gm%e2%80%99s-new-incentive-programs-revealed/</guid>
		<description><![CDATA[A TTAC source asks us to perform the following mental exercise: &#8220;Just imagine that you&#8217;re a car salesman and you come into work this morning. Your boss says we have a bunch of new incentive programs you need to learn. And here they are . . .&#8221; Date: 09/30/2009 Ref. number: Sales / Incentives / Subject: All Regions ]]></description>
			<content:encoded><![CDATA[<p><div class="diggbutton"><a href="http://digg.com/submit?phase=2&amp;url=http://en12.com/2009/10/gm%e2%80%99s-new-incentive-programs-revealed/"><img src="http://en12.com/wp-content/plugins/diggbutton/diggsubmit.gif"></a></div>
<p><script>printDomain("http://www.thetruthaboutcars.com/gms-new-incentive-programs-revealed/")</script>A TTAC source asks us to perform the following mental exercise:<br />
&#8220;Just imagine that you&#8217;re a car salesman and you come into work this morning. Your boss says we have a bunch of new incentive programs you need to learn. And here they are . . .&#8221; Date: 09/30/2009 Ref. number: Sales / Incentives /<br />
Subject: All Regions [...]</p>
<p><script>changeCustomTitle("http://www.thetruthaboutcars.com/gms-new-incentive-programs-revealed/")</script></p>
]]></content:encoded>
			<wfw:commentRss>http://en12.com/2009/10/gm%e2%80%99s-new-incentive-programs-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Jaguar XF In Large Part Hitting Its Mark &#8211; Long -Term Update</title>
		<link>http://en12.com/2009/10/2009-jaguar-xf-in-large-part-hitting-its-mark-long-term-update/</link>
		<comments>http://en12.com/2009/10/2009-jaguar-xf-in-large-part-hitting-its-mark-long-term-update/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[270-pound-feet]]></category>
		<category><![CDATA[big-power]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[soothing-atmosphere]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://en12.com/2009/10/2009-jaguar-xf-in-large-part-hitting-its-mark-long-term-update/</guid>
		<description><![CDATA[ 2009 Jaguar XF In Large Part Hitting Its Mark - Long -Term Update 2009 Jaguar XF In Large Part Hitting Its Mark At a Glance Plus + Smooth ride, big power, soothing atmosphere Photo Gallery: 2009 Jaguar XF - 2009 Vehicle Dependability Study - European Car Magazine Read More &#124; Digg It &#124; Add to del.icio.us ]]></description>
			<content:encoded><![CDATA[<p><div class="diggbutton"><a href="http://digg.com/submit?phase=2&amp;url=http://en12.com/2009/10/2009-jaguar-xf-in-large-part-hitting-its-mark-long-term-update/"><img src="http://en12.com/wp-content/plugins/diggbutton/diggsubmit.gif"></a></div>
<p><script>printDomain("http://www.europeancarweb.com/longtermers/epcp_0910_2009_jaguar_xf")</script>
<dt><b>2009 Jaguar XF In Large Part Hitting Its Mark &#8211; Long -Term Update</b><br /><img src="http://image.europeancarweb.com/f/images/24982093+ppromo_large/epcp_0910_03_pl+2009_jaguar_xf+rear_view.jpg" alt="2009 Jaguar XF - 2009 Vehicle Dependability Study - European Car Magazine" /><br /><a rel="nofollow">2009 Jaguar XF In Large Part Hitting Its Mark</a>
<p><strong>At a Glance </strong> <br />Plus +<br />Smooth ride, big power, soothing atmosphere</p>
<p> Photo Gallery: <a rel="nofollow">2009 Jaguar XF &#8211; 2009 Vehicle Dependability Study &#8211; European Car Magazine</a></p>
<p>
<div><a rel="nofollow" target="_blank" href="http://www.europeancarweb.com/longtermers/epcp_0910_2009_jaguar_xf">Read More</a> | <a rel="nofollow" target="_blank" href="http://digg.com/submit?phase=2&#038;url=http://www.europeancarweb.com/longtermers/epcp_0910_2009_jaguar_xf&#038;title=2009 Jaguar XF In Large Part Hitting Its Mark - Long -Term Update">Digg It</a> | <a rel="nofollow" target="_blank" href="http://del.icio.us/post?url=2&#038;url=http://www.europeancarweb.com/longtermers/epcp_0910_2009_jaguar_xf&#038;title=2009 Jaguar XF In Large Part Hitting Its Mark - Long -Term Update">Add to del.icio.us</a></div>
</dt>
<p><img src="http://en12.com/wp-content/uploads/2009/09/aeb6382b1fr_view.jpg-150x82.jpg" /></p>
<p><script>changeCustomTitle("http://www.europeancarweb.com/longtermers/epcp_0910_2009_jaguar_xf")</script></p>
]]></content:encoded>
			<wfw:commentRss>http://en12.com/2009/10/2009-jaguar-xf-in-large-part-hitting-its-mark-long-term-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Jaguar XF Supercharged &#8211; Fast Forward</title>
		<link>http://en12.com/2009/10/2009-jaguar-xf-supercharged-fast-forward/</link>
		<comments>http://en12.com/2009/10/2009-jaguar-xf-supercharged-fast-forward/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[brits]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[estimating-near]]></category>
		<category><![CDATA[famous-military]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[maybe-fiat]]></category>
		<category><![CDATA[more-powerful]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[the-speedometer]]></category>

		<guid isPermaLink="false">http://en12.com/2009/10/2009-jaguar-xf-supercharged-fast-forward/</guid>
		<description><![CDATA[ 2009 Jaguar XF Supercharged - Fast Forward 2009 Jaguar XF Supercharged Seat Time When North American Aviation sent the prototype P-51 fighter to England, the first thing the Brits did was shove a more powerful supercharged Merlin engine beneath its nose. Thus was born the most famous military aircraft of all time. Photo Gallery: 2009 Jaguar XF - V8 Supercharged - European Car Magazine Read More &#124; Digg It &#124; Add to del.icio.us ]]></description>
			<content:encoded><![CDATA[<p><div class="diggbutton"><a href="http://digg.com/submit?phase=2&amp;url=http://en12.com/2009/10/2009-jaguar-xf-supercharged-fast-forward/"><img src="http://en12.com/wp-content/plugins/diggbutton/diggsubmit.gif"></a></div>
<p><script>printDomain("http://www.europeancarweb.com/features/epcp_0910_2009_jaguar_xf_supercharged")</script>
<dt><b>2009 Jaguar XF Supercharged &#8211; Fast Forward</b><br /><img src="http://image.europeancarweb.com/f/images/25012799+ppromo_large/epcp_0910_01_pl+2009_jaguar_xf_supercharged+side_view.jpg" alt="2009 Jaguar XF - V8 Supercharged - European Car Magazine" /><br /><a rel="nofollow">2009 Jaguar XF Supercharged</a>
<p><strong>Seat Time </strong> <br />When North American Aviation sent the prototype P-51 fighter to England, the first thing the Brits did was shove a more powerful supercharged Merlin engine beneath its nose. Thus was born the most famous military aircraft of all time.</p>
<p> Photo Gallery: <a rel="nofollow">2009 Jaguar XF &#8211; V8 Supercharged &#8211; European Car Magazine</a></p>
<p>
<div><a rel="nofollow" target="_blank" href="http://www.europeancarweb.com/features/epcp_0910_2009_jaguar_xf_supercharged">Read More</a> | <a rel="nofollow" target="_blank" href="http://digg.com/submit?phase=2&#038;url=http://www.europeancarweb.com/features/epcp_0910_2009_jaguar_xf_supercharged&#038;title=2009 Jaguar XF Supercharged - Fast Forward">Digg It</a> | <a rel="nofollow" target="_blank" href="http://del.icio.us/post?url=2&#038;url=http://www.europeancarweb.com/features/epcp_0910_2009_jaguar_xf_supercharged&#038;title=2009 Jaguar XF Supercharged - Fast Forward">Add to del.icio.us</a></div>
</dt>
<p><img src="http://en12.com/wp-content/uploads/2009/08/1e375c93bae_view.jpg-150x82.jpg" /></p>
<p><script>changeCustomTitle("http://www.europeancarweb.com/features/epcp_0910_2009_jaguar_xf_supercharged")</script></p>
]]></content:encoded>
			<wfw:commentRss>http://en12.com/2009/10/2009-jaguar-xf-supercharged-fast-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Ford Super Duty Pic</title>
		<link>http://en12.com/2009/10/2011-ford-super-duty-pic/</link>
		<comments>http://en12.com/2009/10/2011-ford-super-duty-pic/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[boss-says]]></category>
		<category><![CDATA[bullitt]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[diesel-version]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[grand-prix]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[highway-safety]]></category>
		<category><![CDATA[insurance-institute]]></category>
		<category><![CDATA[perform-the-following]]></category>
		<category><![CDATA[quite-as-rugged]]></category>
		<category><![CDATA[redesigned-2011]]></category>
		<category><![CDATA[rendezvous]]></category>
		<category><![CDATA[super-duty]]></category>
		<category><![CDATA[the-organization]]></category>

		<guid isPermaLink="false">http://en12.com/2009/10/2011-ford-super-duty-pic/</guid>
		<description><![CDATA[ The F Series line of pickups from Ford have stood the test of time. I myself have owned two different ones, a 97 F150 and an 04 F150, both of which I was very happy with. Dependability, performance, even a little luxury, but maybe they weren't quite as rugged as I would have liked. That's why Ford offers Super Duty F Series options, for those who really need to beat up their trucks. The redesigned 2011 Super Duty will over 2 different engine configurations. The gasoline V8 will be a whopping 6.2 liters, while the diesel version will be a 6.7 turbo charged v8. Either one sounds like they won't have any trouble pulling whatever you might be able to hook up to. Also, thanks to Ford's relentless pursuit of efficiency, just because you need a big dog doesn't mean it will eat like one. Ford claims that the new Diesel 2011 Super Duty will be the best-in-class for fuel economy. 2011 Ford Super Duty Original automotive content: Automotive Blog 2011 Ford Super Duty Pic ]]></description>
			<content:encoded><![CDATA[<p><div class="diggbutton"><a href="http://digg.com/submit?phase=2&amp;url=http://en12.com/2009/10/2011-ford-super-duty-pic/"><img src="http://en12.com/wp-content/plugins/diggbutton/diggsubmit.gif"></a></div>
<p><script>printDomain("http://the-grayline.com/2009/09/30/2011-ford-super-duty-pic/")</script>
<p>The F Series line of pickups from Ford have stood the test of time. I myself have owned two different ones, a 97 F150 and an 04 F150, both of which I was very happy with. Dependability, performance, even a little luxury, but maybe they weren&#8217;t quite as rugged as I would have liked. That&#8217;s why Ford offers Super Duty F Series options, for those who really need to beat up their trucks.</p>
