<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engine#12 &#187; Space &amp; Spacecraft</title>
	<atom:link href="http://en12.com/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://en12.com</link>
	<description>Automobile, Aircraft, Motorcycle - engine required!</description>
	<lastBuildDate>Mon, 24 May 2010 21:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA Seeks Ideas For New Prize Challenges</title>
		<link>http://en12.com/2009/09/nasa-seeks-ideas-for-new-prize-challenges/</link>
		<comments>http://en12.com/2009/09/nasa-seeks-ideas-for-new-prize-challenges/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space & Spacecraft]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[help-shape]]></category>
		<category><![CDATA[pilot-on-apollo]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[program-at-nasa]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[soviet]]></category>
		<category><![CDATA[the-prize]]></category>

		<guid isPermaLink="false">http://en12.com/2009/09/nasa-seeks-ideas-for-new-prize-challenges/</guid>
		<description><![CDATA[The Innovative Partnerships Program at NASA Headquarters in Washington is offering an opportunity for the public to help shape the prize challenges the agency offers to America's future citizen-inventors.]]></description>
			<content:encoded><![CDATA[<p><div class="diggbutton"><a href="http://digg.com/submit?phase=2&amp;url=http://en12.com/2009/09/nasa-seeks-ideas-for-new-prize-challenges/"><img src="http://en12.com/wp-content/plugins/diggbutton/diggsubmit.gif"></a></div>
<p><script>printDomain("http://www.nasa.gov/home/hqnews/2009/sep/HQ_09_225_NASA_IPP_Ideas.html")</script>The Innovative Partnerships Program at NASA Headquarters in Washington is offering an opportunity for the public to help shape the prize challenges the agency offers to America&#8217;s future citizen-inventors.</p>
<p><script>changeCustomTitle("http://www.nasa.gov/home/hqnews/2009/sep/HQ_09_225_NASA_IPP_Ideas.html")</script></p>
]]></content:encoded>
			<wfw:commentRss>http://en12.com/2009/09/nasa-seeks-ideas-for-new-prize-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switzerland has sent its first satellite into space</title>
		<link>http://en12.com/2009/09/switzerland-has-sent-its-first-satellite-into-space/</link>
		<comments>http://en12.com/2009/09/switzerland-has-sent-its-first-satellite-into-space/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space & Spacecraft]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[command-module]]></category>
		<category><![CDATA[earned-bagging]]></category>
		<category><![CDATA[pilot-on-apollo]]></category>
		<category><![CDATA[probe-called]]></category>
		<category><![CDATA[read-the-book]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[soviet]]></category>
		<category><![CDATA[spacecraft]]></category>

		<guid isPermaLink="false">http://en12.com/2009/09/switzerland-has-sent-its-first-satellite-into-space/</guid>
		<description><![CDATA[
printDomain("http://eu.spaceref.com/news/viewpr.rss.html?pid=29256")
changeCustomTitle("http://eu.spaceref.com/news/viewpr.rss.html?pid=29256")
]]></description>
			<content:encoded><![CDATA[<p><div class="diggbutton"><a href="http://digg.com/submit?phase=2&amp;url=http://en12.com/2009/09/switzerland-has-sent-its-first-satellite-into-space/"><img src="http://en12.com/wp-content/plugins/diggbutton/diggsubmit.gif"></a></div>
<p><script>printDomain("http://eu.spaceref.com/news/viewpr.rss.html?pid=29256")</script></p>
<p><script>changeCustomTitle("http://eu.spaceref.com/news/viewpr.rss.html?pid=29256")</script></p>
]]></content:encoded>
			<wfw:commentRss>http://en12.com/2009/09/switzerland-has-sent-its-first-satellite-into-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With an Eye on Locusts and Vegetation, Scientists Make a Good Tool Better</title>
		<link>http://en12.com/2009/09/with-an-eye-on-locusts-and-vegetation-scientists-make-a-good-tool-better/</link>
		<comments>http://en12.com/2009/09/with-an-eye-on-locusts-and-vegetation-scientists-make-a-good-tool-better/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space & Spacecraft]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[command-module]]></category>
		<category><![CDATA[earned-bagging]]></category>
		<category><![CDATA[pilot-on-apollo]]></category>
		<category><![CDATA[probe-called]]></category>
		<category><![CDATA[read-the-book]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[soviet]]></category>
		<category><![CDATA[spacecraft]]></category>

		<guid isPermaLink="false">http://en12.com/2009/09/with-an-eye-on-locusts-and-vegetation-scientists-make-a-good-tool-better/</guid>
		<description><![CDATA[
printDomain("http://www.spaceref.com/news/viewpr.rss.spacewire.html?pid=29253")
changeCustomTitle("http://www.spaceref.com/news/viewpr.rss.spacewire.html?pid=29253")
]]></description>
			<content:encoded><![CDATA[<p><div class="diggbutton"><a href="http://digg.com/submit?phase=2&amp;url=http://en12.com/2009/09/with-an-eye-on-locusts-and-vegetation-scientists-make-a-good-tool-better/"><img src="http://en12.com/wp-content/plugins/diggbutton/diggsubmit.gif"></a></div>
<p><script>printDomain("http://www.spaceref.com/news/viewpr.rss.spacewire.html?pid=29253")</script></p>
<p><script>changeCustomTitle("http://www.spaceref.com/news/viewpr.rss.spacewire.html?pid=29253")</script></p>
]]></content:encoded>
			<wfw:commentRss>http://en12.com/2009/09/with-an-eye-on-locusts-and-vegetation-scientists-make-a-good-tool-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceX&#8217;s Dragoneye Navigation Sensor Successfully Demonstrated on STS-127</title>
		<link>http://en12.com/2009/09/spacexs-dragoneye-navigation-sensor-successfully-demonstrated-on-sts-127/</link>
		<comments>http://en12.com/2009/09/spacexs-dragoneye-navigation-sensor-successfully-demonstrated-on-sts-127/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space & Spacecraft]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[probe-called]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[soviet]]></category>
		<category><![CDATA[stumble]]></category>

		<guid isPermaLink="false">http://en12.com/2009/09/spacexs-dragoneye-navigation-sensor-successfully-demonstrated-on-sts-127/</guid>
		<description><![CDATA[
printDomain("http://www.spaceref.com/news/viewpr.rss.spacewire.html?pid=29251")
changeCustomTitle("http://www.spaceref.com/news/viewpr.rss.spacewire.html?pid=29251")
]]></description>
			<content:encoded><![CDATA[<p><div class="diggbutton"><a href="http://digg.com/submit?phase=2&amp;url=http://en12.com/2009/09/spacexs-dragoneye-navigation-sensor-successfully-demonstrated-on-sts-127/"><img src="http://en12.com/wp-content/plugins/diggbutton/diggsubmit.gif"></a></div>
<p><script>printDomain("http://www.spaceref.com/news/viewpr.rss.spacewire.html?pid=29251")</script></p>
<p><script>changeCustomTitle("http://www.spaceref.com/news/viewpr.rss.spacewire.html?pid=29251")</script></p>
]]></content:encoded>
			<wfw:commentRss>http://en12.com/2009/09/spacexs-dragoneye-navigation-sensor-successfully-demonstrated-on-sts-127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Ice Satellite Maps Profound Polar Thinning</title>
		<link>http://en12.com/2009/09/nasa-ice-satellite-maps-profound-polar-thinning/</link>
		<comments>http://en12.com/2009/09/nasa-ice-satellite-maps-profound-polar-thinning/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space & Spacecraft]]></category>
		<category><![CDATA[arguments]]></category>
		<category><![CDATA[lunar-water]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[photo-report]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[viability]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://en12.com/2009/09/nasa-ice-satellite-maps-profound-polar-thinning/</guid>
		<description><![CDATA[
printDomain("http://www.spaceref.com/news/viewpr.rss.spacewire.html?pid=29262")
changeCustomTitle("http://www.spaceref.com/news/viewpr.rss.spacewire.html?pid=29262")
]]></description>
			<content:encoded><![CDATA[<p><div class="diggbutton"><a href="http://digg.com/submit?phase=2&amp;url=http://en12.com/2009/09/nasa-ice-satellite-maps-profound-polar-thinning/"><img src="http://en12.com/wp-content/plugins/diggbutton/diggsubmit.gif"></a></div>
<p><script>printDomain("http://www.spaceref.com/news/viewpr.rss.spacewire.html?pid=29262")</script></p>
<p><script>changeCustomTitle("http://www.spaceref.com/news/viewpr.rss.spacewire.html?pid=29262")</script></p>
]]></content:encoded>
			<wfw:commentRss>http://en12.com/2009/09/nasa-ice-satellite-maps-profound-polar-thinning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Moon Water</title>
		<link>http://en12.com/2009/09/more-on-moon-water/</link>
		<comments>http://en12.com/2009/09/more-on-moon-water/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space & Spacecraft]]></category>
		<category><![CDATA[arguments]]></category>
		<category><![CDATA[lunar-water]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[more-compelling]]></category>
		<category><![CDATA[photo-report]]></category>
		<category><![CDATA[viability]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://en12.com/2009/09/more-on-moon-water/</guid>
		<description><![CDATA[ The Importance of Lunar Water "It has been a few days now since the public revelations concerning the results from Cassini, Deep Impact, and the Brown University Moon Mineralology Mapper (mcubed) hosted on the Indian Chandryaan lunar orbiter. There has been much discussion and debate, some of it heated, between those who think that these revelations change the arguments of lunar versus Martian exploration by humans. Those on the lunar side think that this will greatly lower the cost and increase the viability of lunar development, and those who think that the Moon is still a wasteland that should be bypassed on the road to Mars. Amusingly, in the same Science issue, an article about how much more water that there is on Mars was included and was seized upon as "proof" that Mars is a more compelling target of exploration. However, in this argument between the two camps, it seems that the most important point is being missed. If, after 40 years of off and on again remote sensing that is just now finding the magnitude and extent of the water, what else have we not found?" ]]></description>
			<content:encoded><![CDATA[<p><div class="diggbutton"><a href="http://digg.com/submit?phase=2&amp;url=http://en12.com/2009/09/more-on-moon-water/"><img src="http://en12.com/wp-content/plugins/diggbutton/diggsubmit.gif"></a></div>
<p><script>printDomain("http://www.nasawatch.com/archives/2009/09/more_on_moon_wa.html")</script>
<p><img src="http://images.spaceref.com/news/2008/wingo.7.s.jpg" alt="" border="0" align="right" /><a rel="nofollow" target="_blank" href="http://www.spaceref.com/news/viewnews.html?id=1352">The Importance of Lunar Water</a></p>
<p><i>&#8220;It has been a few days now since the public revelations concerning the results from Cassini, Deep Impact, and the Brown University Moon Mineralology Mapper (mcubed) hosted on the Indian Chandryaan lunar orbiter. There has been much discussion and debate, some of it heated, between those who think that these revelations change the arguments of lunar versus Martian exploration by humans. Those on the lunar side think that this will greatly lower the cost and increase the viability of lunar development, and those who think that the Moon is still a wasteland that should be bypassed on the road to Mars. Amusingly, in the same Science issue, an article about how much more water that there is on Mars was included and was seized upon as &#8220;proof&#8221; that Mars is a more compelling target of exploration. However, in this argument between the two camps, it seems that the most important point is being missed. If, after 40 years of off and on again remote sensing that is just now finding the magnitude and extent of the water, what else have we not found?&#8221;</i></p>
</p>
<p><img src="http://en12.com/wp-content/uploads/2009/09/4c6eac0e2ago.7.s.jpg-150x106.jpg" /></p>
<p><script>changeCustomTitle("http://www.nasawatch.com/archives/2009/09/more_on_moon_wa.html")</script></p>
]]></content:encoded>
			<wfw:commentRss>http://en12.com/2009/09/more-on-moon-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key process for space outpost proved on &#8216;vomit comet&#8217; ride</title>
		<link>http://en12.com/2009/09/key-process-for-space-outpost-proved-on-vomit-comet-ride/</link>
		<comments>http://en12.com/2009/09/key-process-for-space-outpost-proved-on-vomit-comet-ride/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 04:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space & Spacecraft]]></category>
		<category><![CDATA[spacecraft]]></category>

		<guid isPermaLink="false">http://en12.com/2009/09/key-process-for-space-outpost-proved-on-vomit-comet-ride/</guid>
		<description><![CDATA[
printDomain("http://www.moontoday.net/news/viewpr.rss.html?pid=29259")
changeCustomTitle("http://www.moontoday.net/news/viewpr.rss.html?pid=29259")
]]></description>
			<content:encoded><![CDATA[<p><div class="diggbutton"><a href="http://digg.com/submit?phase=2&amp;url=http://en12.com/2009/09/key-process-for-space-outpost-proved-on-vomit-comet-ride/"><img src="http://en12.com/wp-content/plugins/diggbutton/diggsubmit.gif"></a></div>
<p><script>printDomain("http://www.moontoday.net/news/viewpr.rss.html?pid=29259")</script></p>
<p><script>changeCustomTitle("http://www.moontoday.net/news/viewpr.rss.html?pid=29259")</script></p>
]]></content:encoded>
			<wfw:commentRss>http://en12.com/2009/09/key-process-for-space-outpost-proved-on-vomit-comet-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Spacecraft Sees Ice on Mars Exposed by Meteor Impacts</title>
		<link>http://en12.com/2009/09/nasa-spacecraft-sees-ice-on-mars-exposed-by-meteor-impacts/</link>
		<comments>http://en12.com/2009/09/nasa-spacecraft-sees-ice-on-mars-exposed-by-meteor-impacts/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 01:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space & Spacecraft]]></category>
		<category><![CDATA[after-meteorites]]></category>
		<category><![CDATA[excavated-fresh]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[probe-called]]></category>
		<category><![CDATA[reconnaissance]]></category>
		<category><![CDATA[soviet]]></category>
		<category><![CDATA[were-obtained]]></category>

		<guid isPermaLink="false">http://en12.com/2009/09/nasa-spacecraft-sees-ice-on-mars-exposed-by-meteor-impacts/</guid>
		<description><![CDATA[NASA's Mars Reconnaissance Orbiter has revealed frozen water hiding just below the surface of mid-latitude Mars. The spacecraft's observations were obtained from orbit after meteorites excavated fresh craters on the Red Planet.]]></description>
			<content:encoded><![CDATA[<p><div class="diggbutton"><a href="http://digg.com/submit?phase=2&amp;url=http://en12.com/2009/09/nasa-spacecraft-sees-ice-on-mars-exposed-by-meteor-impacts/"><img src="http://en12.com/wp-content/plugins/diggbutton/diggsubmit.gif"></a></div>
<p><script>printDomain("http://www.marstoday.com/news/viewpr.rss.html?pid=29232")</script>NASA&#8217;s Mars Reconnaissance Orbiter has revealed frozen water hiding just below the surface of mid-latitude Mars. The spacecraft&#8217;s observations were obtained from orbit after meteorites excavated fresh craters on the Red Planet.</p>
<p><script>changeCustomTitle("http://www.marstoday.com/news/viewpr.rss.html?pid=29232")</script></p>
]]></content:encoded>
			<wfw:commentRss>http://en12.com/2009/09/nasa-spacecraft-sees-ice-on-mars-exposed-by-meteor-impacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Boldly</title>
		<link>http://en12.com/2009/09/go-boldly/</link>
		<comments>http://en12.com/2009/09/go-boldly/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 23:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space & Spacecraft]]></category>
		<category><![CDATA[after-seven]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[functional-tests]]></category>
		<category><![CDATA[important-space]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[pluto-bound]]></category>
		<category><![CDATA[your-friends]]></category>

		<guid isPermaLink="false">http://en12.com/2009/09/go-boldly/</guid>
		<description><![CDATA[ Go Boldly : "The U.S. government is about to make critical decisions about the future of human spaceflight. Tell them how important space exploration is to you, the nation, and our future. Click Here . .... About Us: We are a group of young professionals with a passion for space exploration. We hope you'll join us in showing your support for NASA and human spaceflight by sharing this website with your friends and family, and by contacting your elected representatives. Together, we can help ensure a strong future for NASA." ]]></description>
			<content:encoded><![CDATA[<p><div class="diggbutton"><a href="http://digg.com/submit?phase=2&amp;url=http://en12.com/2009/09/go-boldly/"><img src="http://en12.com/wp-content/plugins/diggbutton/diggsubmit.gif"></a></div>
<p><script>printDomain("http://www.nasawatch.com/archives/2009/09/go_boldly.html")</script>
<p><img src="http://images.spaceref.com/news/hand.moon.jpg" alt="" border="0" align="right" /><a rel="nofollow" target="_blank" href="http://www.goboldlynasa.org/">Go Boldly</a>: <i>&#8220;The U.S. government is about to make critical decisions about the future of human spaceflight. Tell them how important space exploration is to you, the nation, and our future. <a rel="nofollow" target="_blank" href="http://www.goboldlynasa.org/cffiles/formLetter/formLetter.cfm">Click Here</a>. &#8230;.</p>
<p>About Us: We are a group of young professionals with a passion for space exploration. We hope you&#8217;ll join us in showing your support for NASA and human spaceflight by sharing this website with your friends and family, and by contacting your elected representatives. Together, we can help ensure a strong future for NASA.&#8221;</i>
</p>
</p>
<p><img src="http://en12.com/wp-content/uploads/2009/09/b795188a0fd.moon.jpg-150x106.jpg" /></p>
<p><script>changeCustomTitle("http://www.nasawatch.com/archives/2009/09/go_boldly.html")</script></p>
]]></content:encoded>
			<wfw:commentRss>http://en12.com/2009/09/go-boldly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA SATOPS Morning Report: Tuesday, September 22, 2009</title>
		<link>http://en12.com/2009/09/noaa-satops-morning-report-tuesday-september-22-2009/</link>
		<comments>http://en12.com/2009/09/noaa-satops-morning-report-tuesday-september-22-2009/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 03:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space & Spacecraft]]></category>
		<category><![CDATA[assigned-the-crew]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[last-scheduled]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space-station]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[the-crew]]></category>
		<category><![CDATA[will-carry]]></category>

		<guid isPermaLink="false">http://en12.com/2009/09/noaa-satops-morning-report-tuesday-september-22-2009/</guid>
		<description><![CDATA[
printDomain("http://www.spaceref.com/news/viewsr.rss.spacewire.html?pid=32440")
changeCustomTitle("http://www.spaceref.com/news/viewsr.rss.spacewire.html?pid=32440")
]]></description>
			<content:encoded><![CDATA[<p><div class="diggbutton"><a href="http://digg.com/submit?phase=2&amp;url=http://en12.com/2009/09/noaa-satops-morning-report-tuesday-september-22-2009/"><img src="http://en12.com/wp-content/plugins/diggbutton/diggsubmit.gif"></a></div>
<p><script>printDomain("http://www.spaceref.com/news/viewsr.rss.spacewire.html?pid=32440")</script></p>
<p><script>changeCustomTitle("http://www.spaceref.com/news/viewsr.rss.spacewire.html?pid=32440")</script></p>
]]></content:encoded>
			<wfw:commentRss>http://en12.com/2009/09/noaa-satops-morning-report-tuesday-september-22-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
